Elbow Bender | Blow Torch | Wing Man | Golf Winner(s) | Golf Duffer(s) | |
XXX | Howard F. | Len R. | |||
XXIX | Dr. Ken and Dave G. | Len R. | |||
XXVIII | Dave G. | Gary N. & Mike L. | Chris W. | ||
XXVII | Dennis M. | Warren C. | |||
XXVI | Ken B. | Mike T. | Craig T. | Mike T. & David C. (tie) | Mike T. & David C. (tie) |
XXV | Mike L. | Howard F. | Mike V. | Chris W. | |
XXIV | Goodman | Creech | Chris | Dr Ken | |
XXIII | Murph | Chris | Mike L | ||
XXII | Scott H | ||||
XXI | Todd S | ||||
XX | Sean C | Sean D (for the cool flyer) | Chris (will he ever be beaten?) | John (will he ever beat anyone?) | |
XIX | Mike L | Chris (second: M. Thorp) | M. Thorp | ||
XVIII | The Morrow Brothers | Jeff C & Chris (for organizing events) | Sean D (for helping John) | Chris, Howie, Brian & Ken Long Drive: Kirk Closest to pin: Brian |
John, Joe B, Mike T & Kirky |
XVII | The Whole Team | Fred Domquist | Chris | n/a | n/a |
XVI | Mark | Roland | Terry | Dennis | Peter K |
XV | Joe B | Scott H | Craig G | n/a | n/a |
Elbow Bender | Doug Brega | Golf Winner | Golf Duffer | |
XIV | Todd | n/a | n/a | n/a |
XIII | Sean D | Phil B | Chris | Kevyan L |
XII | Sean D | Phil B | Mark G | Brad G |
XI | Sean D / Craig G | Mike T | Joe B Long Drive: John M |
Pete B |
X | ?? | Greg H | Todd S | Sean D |
IX | Howard | ?? | n/a | n/a |
VIII | Howard | Craig G | Mike V | Pete B |
VII | Howard | Ken B | Gary N | Scott H |
VI | ?? | John M | Joe B | Craig T |
V | ?? | ?? | Pete S | Phil B |
IV | ?? | ?? | n/a | n/a |
III | ?? | ?? | n/a | n/a |
II | ?? | ?? | n/a | n/a |
I | ?? | ?? | n/a | n/a |